ALL WHEEL DRIVE
2019 BMW X3 30i

Body Style: | SPORT UTILITY (SUV) |
Mileage: | 86245 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TWIN POWER TURBO |
Exterior Color: | BLACK |
Interior Color: | DARK BROWN |
MPG: | City / Highway |
Stock Number: | P81958 |
Special Price :
$39,900
Plus Sales Tax
QUATTRO
2016 AUDI A4 ALLROAD QUATTRO

Body Style: | WAGON |
Mileage: | 209896 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0 LITRE TURBO |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Special Price :
$15,999
Plus Sales Tax
ALL WHEEL DRIVE
2016 BMW X3 28i

Body Style: | SPORT UTILITY (SUV) |
Mileage: | 129520 |
Transmission: | 8 Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0 LITRE TURBO |
Exterior Color: | BLACK METALLIC |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | D72232 |
Special Price :
$24,900
Plus Sales Tax
SPORTY
2013 MINI R56 BAKERSTREET

Mileage: | 126202 |
Transmission: | 6-Speed Manual |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.6 L |
Exterior Color: | ROOFTOP GREY |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 685525B |
Special Price :
$11,495
Plus Sales Tax