SOLD
2019 BMW X3 30i

Body Style: | SPORT UTILITY (SUV) |
Mileage: | 86245 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TWIN POWER TURBO |
Exterior Color: | BLACK |
Interior Color: | DARK BROWN |
MPG: | City / Highway |
Stock Number: | P81958 |
SUPER FUN
2019 MINI 5 DOOR AUTOMATIC

Body Style: | HATCHBACK |
Mileage: | 53900 |
Transmission: | 8 Speed Automatic |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.5 TWIN SCROLL TURBO |
Exterior Color: | PEPPER WHITE |
Interior Color: | Black |
MPG: | City / Highway |
Special Price :
$28,750
Plus Sales Tax
ALL WHEEL DRIVE
2016 BMW X3 28i

Body Style: | SPORT UTILITY (SUV) |
Mileage: | 129520 |
Transmission: | 8 Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0 LITRE TURBO |
Exterior Color: | BLACK METALLIC |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | D72232 |
Special Price :
$24,900
Plus Sales Tax
SOLD
2012 MINI R57 CONVERTIBLE HIGHGATE 6 SPEED

Mileage: | 87889 |
Transmission: | 6-Speed Manual |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.6 L TURBO |
Exterior Color: | ICE CHOCOLATE METALIC |
Interior Color: | BLACK/BROWN |
MPG: | City / Highway |